![]() | |
| Display | 5.7” color, LED-backlit LCD TFT |
| Incremental encoder input signals | 2 square waves with phase displacement of 90° ± 5° + synchronized index 5 Vdc |
| Absolute (SSI) encoder input signals | RS-422: Clock+, Clock-, Data+, Data- |
| Available resolutions | 1,000 – 500 – 200 – 100 – 50 – 20 – 10 – 5 – 2 – 1 – 0.5 – 0.2 – 0.1 μm 1° – 0.5° – 0.2° – 0.1° – 0.05° – 0.02° – 0.01° – 0.005° – 0.002° – 0.001° |
| Protection class | IP 40 IP 54 with plastic cover provided |
| Input axes | 2 – 3 – 4 |
| Applicable to | lathe – milling machine – boring machine – etc. |
| Power supply | 230 Vac ± 10% – 50/60 Hz 60 mAMAX 110 Vac ± 10% – 60 Hz 120 mAMAX 24 Vac ± 10% – 50/60 Hz 500 mAMAX |
| Version | standard or flush-mounted |
| Options | CAN interface |
| Download Brochure ↓ | |
![]() | |
| Power supply from VI900 | 5 Vdc ± 10% |
| External power supply (PWS) | 12 – 24 Vac ± 10% – 50/60 Hz 12 – 24 Vdc ± 10% |
| Power | 1.5 WMAX |
| Current consumption | 240 mAMAX (5 Vdc from VI900) 60 mAMAX (24 Vdc from external power supply PWS) |
| Inputs | VinHIGH= 4.5 ÷ 30 Vdc VinLOW= 0 ÷ 2 Vdc tMIN= 100 ms optoisolated and independent |
| Digital outputs | static N.O. relay contacts, 60 Vac/dcMAX, 0.6 AMAX, 0.36 WMAX protected against overload and overcurrent |
| Connections | D-SUB 15p M (COM1) terminal block 3p M (external power supply PWS) terminal block 12p M (input/output) |
| Protection class | IP 20 |
| Download Brochure ↓ | |
![]() | |
| Power supply from VI900 | 5 Vdc ± 10% |
| External power supply (PWS) | 12 – 24 Vac ± 10% – 50/60 Hz 12 – 24 Vdc ± 10% |
| Power | 1.5 WMAX |
| Current consumption | 240 mAMAX (5 Vdc from VI900) 60 mAMAX (24 Vdc from external power supply PWS) |
| Analog output | 0 – 10 Vdc |
| Connections | D-SUB 15p M (COM1) terminal block 3p M (external power supply PWS) terminal block 12p M (input/output) |
| Protection class | IP 20 |
| Download Brochure ↓ | |
|
ISA 10 Resolution 100 µm
|
ISA 100 Resolution 10 µm
|
ISA 5 Resolution 5 µm
|
ISA W1 Resolution 1 µm
|
|---|---|---|---|
|
Resolution : 100 µm
|
Resolution : 10 µm
|
Resolution : 5 µm
|
Resolution : 1 µm
|
|
Grating pitch : 400 µm
|
Grating pitch : 40 µm
|
Grating pitch : 20 µm
|
Grating pitch : 40 µm
|
|
Accuracy grade : ± 10 µm
|
Accuracy grade : ± 5 µm
|
Accuracy grade : ± 5 µm
|
Accuracy grade : ± 5 µm
|
|
Max. traversing speed : 120 m/min
|
Max. traversing speed : 80 m/min
|
Max. traversing speed : 60 m/min
|
Max. traversing speed : 25 m/min
|
|
Reference indexes : in required positions
|
Reference indexes : in required positions
|
Reference indexes : in required positions
|
Reference indexes : in required positions
|
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
|
Protection class : IP 53 standard IP 64 pressurized
|
Protection class : IP 53 standard IP 64 pressurized
|
Protection class : IP 53 standard IP 64 pressurized
|
Protection class : IP 53 standard IP 64 pressurized
|
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058