Encoder support for the realization of a rack and pinion system.
![]() | |
| Material | aluminium |
| Coupling | guaranteed by an elastic spring system |
| Max. opening – closing | 4° |
| To be used with encoder mod. | EN 536 – AEN 536 – others on request |
| Weight | 300 g |
| Download Brochure ↓ | |
![]() | |
| Measuring length | 4,000 mm |
| Max. extension | 4,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19×7+0) |
| Measuring length per turn | 200 mm |
| Static tension | min. 3 N max. 8.9 N |
| Max. acceleration | 35 m/s2 (output) 10 m/s2 (recovery) |
| Max. speed | 1 m/s |
| Protection class | IP 51 |
| Download Brochure ↓ | |
![]() | |
| Measuring length | 8,000 mm |
| Max. extension | 8,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19×7+0) |
| Measuring length per turn | 250 mm |
| Static tension | min. 6 N max. 13 N |
| Max. acceleration | 30 m/s2 (output) 12 m/s2 (recovery) |
| Max. speed | 0.75 m/s |
| Protection class | IP 51 |
| Download Brochure ↓ | |
![]() | ||
| Measuring length | 10,000 mm | |
| Max. extension | 10,010 mm | |
| Material | aluminium / brass / stainless steel | |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19×7+0) | |
| Measuring length per turn | 300 mm | |
| Static tension | min. 3 N max. 8.9 N | |
| Max. acceleration | 30 m/s2 (output) 10 m/s2 (recovery) | |
| Max. speed |
| |
| Protection class | IP 51 | |
| Download Brochure ↓ | ||
![]() | |||
Dimensions | Hole diameter | Fixing | Max. Torque |
|---|---|---|---|
| 20×20 mm | 6 mm | 4 screws M3 | 1.1 Nm |
| 20×20 mm | 8 mm | 4 screws M3 | 1.0 Nm |
| 25×24 mm | 6 mm | 4 screws M4 | 2.9 Nm |
| 25×24 mm | 8 mm | 4 screws M4 | 2.6 Nm |
| 25×24 mm | 9.52 mm | 4 screws M4 | 2.2 Nm |
| 25×24 mm | 10 mm | 4 screws M4 | 2.2 Nm |
| Download Brochure ↓ | |||
![]() | |||
Dimensions | Hole diameter | Fixing | Max. Torque |
|---|---|---|---|
| 16×35 mm | 6 – 8 – 10 mm | 2 screws M4 | 1.0 Nm |
| Download Brochure ↓ | |||
![]() | |||
Dimensions | Hole diameter | Fixing | Max. Torque |
|---|---|---|---|
| 19×26 mm | 6 – 8 – 10 mm | 2 screws M4 | 1.4 Nm |
| Download Brochure ↓ | |||
![]() | ||||
Dimensions | Hole diameter | Hub diameter | Fixing | Max. Torque |
|---|---|---|---|---|
| 26×28 mm | 6 – 8 – 10 mm | 18 mm | 2 screws M4 | 0.3 Nm |
| 48×48 mm | 10 – 12 mm | 25 mm | 2 screws M4 | 1.3 Nm |
| Download Brochure ↓ | ||||
![]() | |||
Dimensions | Hole diameter | Fixing | Max. Torque |
|---|---|---|---|
| 25.4×29 mm | 6 – 8 – 10 mm | 4 screws M4 | 1.0 Nm |
| Download Brochure ↓ | |||
![]() | |||
| Wheel circumference | 200 mm | ||
| Weight | 320 + 100 g | ||
| Wheel material | aluminium | ||
| Cover material | smooth or knurled rubber | ||
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) | ||
| Download Brochure ↓ | |||
![]() | |||
| Wheel circumference | 500 mm | ||
| Weight | 320 + 280 g | ||
| Wheel material | aluminium | ||
| Cover material | smooth or knurled rubber | ||
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) | ||
| Download Brochure ↓ | |||
![]() | |||
| Wheel circumference | 200 mm | ||
| Weight | 135 g | ||
| Wheel material | synthetic | ||
| Cover material | smooth or knurled Hytrel | ||
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) | ||
| Download Brochure ↓ | |||
![]() | |||
| Wheel circumference | 500 mm | ||
| Weight | 260 g | ||
| Wheel material | synthetic | ||
| Cover material | smooth or knurled Hytrel | ||
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) | ||
| Download Brochure ↓ | |||
|
ISA 10 Resolution 100 µm
|
ISA 100 Resolution 10 µm
|
ISA 5 Resolution 5 µm
|
ISA W1 Resolution 1 µm
|
|---|---|---|---|
|
Resolution : 100 µm
|
Resolution : 10 µm
|
Resolution : 5 µm
|
Resolution : 1 µm
|
|
Grating pitch : 400 µm
|
Grating pitch : 40 µm
|
Grating pitch : 20 µm
|
Grating pitch : 40 µm
|
|
Accuracy grade : ± 10 µm
|
Accuracy grade : ± 5 µm
|
Accuracy grade : ± 5 µm
|
Accuracy grade : ± 5 µm
|
|
Max. traversing speed : 120 m/min
|
Max. traversing speed : 80 m/min
|
Max. traversing speed : 60 m/min
|
Max. traversing speed : 25 m/min
|
|
Reference indexes : in required positions
|
Reference indexes : in required positions
|
Reference indexes : in required positions
|
Reference indexes : in required positions
|
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
Output signals : NPN / LINE DRIVER / PUSH-PULL
|
|
Protection class : IP 53 standard IP 64 pressurized
|
Protection class : IP 53 standard IP 64 pressurized
|
Protection class : IP 53 standard IP 64 pressurized
|
Protection class : IP 53 standard IP 64 pressurized
|
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058