| Pole pitch | 2+2 mm (for sensors mod. MTS M, MTV M, MTR M) |
| Diameter | 38 mm 48.7 mm 72 mm |
| Number of poles | 60 76 114 |
| System accuracy | ± 0.09° ± 0.07° ± 0.05° |
| Thickness | 17.7 mm |
| Measuring range | 360° |
| Weight | 40 g 60 g 145 g |
| Accessories | SME ring for reference indexes |
| Download Brochure ↓ | |
| Pole pitch | 5+5 mm (for sensors mod. MTS M, MTV M, MTR M) |
| Diameter | 38 mm 48.7 mm 72 mm |
| Number of poles | 24 30 46 |
| System accuracy | ± 0.21° ± 0.16° ± 0.11° |
| Thickness | 17.7 mm |
| Measuring range | 360° |
| Weight | 40 g 60 g 145 g |
| Accessories | SME ring for reference indexes |
| Download Brochure ↓ | |
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058