| Resolution | 100 µm |
| Grating pitch | 400 µm |
| Accuracy grade | ± 10 µm |
| Max. traversing speed | 120 m/min |
| Reference indexes | in required positions |
| Output signals | NPN / LINE DRIVER / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
| Download Brochure ↓ | |
| Resolution | 10 µm |
| Grating pitch | 40 µm |
| Accuracy grade | ± 5 µm |
| Max. traversing speed | 80 m/min |
| Reference indexes | in required positions |
| Output signals | NPN / LINE DRIVER / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
Download Brochure ↓ | |
| Resolution | 5 µm |
| Grating pitch | 20 µm |
| Accuracy grade | ± 5 µm |
| Max. traversing speed | 60 m/min |
| Reference indexes | in required positions |
| Output signals | NPN / LINE DRIVER / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
| Download Brochure ↓ | |
| Resolution | 1 µm |
| Grating pitch | 40 µm |
| Accuracy grade | ± 5 µm |
| Max. traversing speed | 25 m/min |
| Reference indexes | in required positions |
| Output signals | NPN / LINE DRIVER / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
| Download Brochure ↓ | |
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058