GVS 600 T05
| Resolution | 0.5 µm |
| Grating pitch | 20µm |
| Accuracy grade | ±3 µm standard ± 1 pm high -accuracy |
| Max. traversing speed | 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Reference indexes | coded distance / constant step / selectable |
| Output signals | LINE DRIVER / PUSH -PUL |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ |
GVS 600 Tl
| Resolution | 1 µm |
| Grating pitch | 20µm |
| Accuracy grade | ±3 µm standard ± 1 pm high -accuracy |
| Max. traversing speed | 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Reference indexes | coded distance / constant step / selectable |
| Output signals | LINE DRIVER / PUSH -PUL |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ |
GVS 600 T5
| Resolution | 5 µm |
| Grating pitch | 20µm |
| Accuracy grade | ±3 µm standard ± 1 pm high -accuracy |
| Max. traversing speed | 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Reference indexes | coded distance / constant step / selectable |
| Output signals | LINE DRIVER / PUSH -PUL |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ |
GVS 600 V Sine wave output
| Resolution | up to 0.01 µm |
| Grating pitch | 20µm |
| Accuracy grade | ±3 µm standard ± 1 pm high -accuracy |
| Max. traversing speed | 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Reference indexes | coded distance / constant step / selectable |
| Output signals | LINE DRIVER / PUSH -PUL |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ |