| Resolution | 0.5 µm |
| Accuracy grade | ±3µm |
| Max. traversing speed | 12 m/min |
| Operating Voltage | 5Vdc or 12 Vdc ± 5% |
| Output signals | NPN / LINE DRIVER / PUSH -PULL |
| Protection class | IP 53 standard IP 64 pressurized |
| Download Brochure ↓ | |
| Resolution | 1 µm |
| Accuracy grade | ± 3 µm |
| Max. traversing speed | 25 m/min |
| Operating Voltage | 5Vdc or 12 Vdc ± 5% |
| Output signals | NPN / LINE DRIVER / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
Download Brochure ↓ | |
| Resolution | 5 µm |
| Accuracy grade | ±5 pm |
| Max. traversing speed | 60m/min |
| Operating Voltage | 5Vdc or 12 Vdc ±5% |
| Output signals | NPN / LINE DRIVE / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
Download Brochure ↓ | |
| Resolution | 100 µm |
| Accuracy grade | ±5 pm |
| Max. traversing speed | 80m/min |
| Operating Voltage | 5Vdc or 12 Vdc ±5% |
| Output signals | NPN / LINE DRIVE / PUSH-PULL |
| Protection class | IP 53 standard IP 64 pressurized |
Download Brochure ↓ | |
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058