![]() | |
| Available pulses | 2,048 ppr |
| Max. rotating speed | momentary 15,000 rpm continuous 12,000 rpm |
| Fixing | with elastic flange |
| shaft Ømm | tapered solid shaft Ø 10 (10/1) |
| Power supply | 5 V ± 10% |
| Protection class | IP 40 |
| Output signals | sine wave 1 Vpp |
| Max. frequency | 500 kHz |
| Download Brochure ↓ | |
![]() | |
| Available pulses | 2,048 ppr |
| Max. rotating speed | momentary 15,000 rpm continuous 12,000 rpm |
| Fixing | with elastic flange |
| shaft Ømm | tapered semi-hollow shaft Ø 10 (10/1) semi-hollow shaft Ø 12.7 |
| Power supply | 5 V ± 10% |
| Protection class | IP 40 |
| Output signals | sine wave 1 Vpp |
| Max. frequency | 500 kHz |
| Download Brochure ↓ | |
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058