| Resolution 1 Vpp | up to 0.1 µm |
| Resolution absolute measure | 1 µm – 0.1 µm |
| Grating pitch | 20 µm |
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy |
| Max. traversing speed | up to 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Serial interface | SSI-BiSS, with or without 1 Vpp analog signal |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ | |
| Resolution 1 Vpp | up to 0.1 µm |
| Grating pitch | 20 µm |
| Accuracy grade | upto ± 1 µm |
| Max. traversing speed | up to 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Serial interface | FANUC αi |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ | |
| Resolution absolute measure | 0.1 µm |
| Grating pitch | 20 µm |
| Accuracy grade | ± 3 µm standard ± 1 µm high-accuracy |
| Max. traversing speed | up to 120 m/min |
| Measuring length | from 70 up to 3,240 mm |
| Serial interface | Siemens DRIVE-CLiQ |
| Protection class | IP 54 standard IP 64 pressurized |
| Download Brochure ↓ | |
Plot No 488, VTPC Export Bhavan,
14th Cross, IV Phase,
Peenya Industrial Area
Bangalore – 560058